After the great success of LG G6 phones LG has launched G6 ranges which is very interesting one. with many features offered by LG company.
The phone comes with a water resistant body, dual wide angle camera, and a new LG's display format.
In India the price of the phone ranges form about Rs 50,000- Rs 53,000. The price is similarly equal to the price of apple iPhone 7, Samsung Galaxy S8, one plus 3T, Google Pixel
FEATURES
GPRS | Yes (Class 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDGE | Yes (Class 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes (Wi-Fi 802.11 a/b/g/n/ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLNA | Yes (Smart share Beam) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Direct | Yes (Media Server) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes (A-GPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modem function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Connectivity | Type C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Out | TypeC + Miracast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFC | Yes (With Android Beam) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Android webkit browser + Chrome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miracast | Screen Share(Mirror phone screen and sound on to Miracast dongle or TV wirelessly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Tethering | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Connectivity | Bluetooth Smart Ready (Apt-X) 4.2 BLE (GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Connectivity Type | Charge only, Media sync(MTP), USB tethering, LG software, Camera(PTP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB OTG | Yes (Type C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor
| Finger Print, Proximity, Ambient Light, Accelerometer, Digital Compass, Gyroscope, Hall IC, Barometer |
No comments:
Post a Comment